Product Description
Quazite PG1730BA**, PG1730BB**, PG1730BG** 17" x 30" Open Bottom, Straight Wall Enclosure
Quazite enclosure boxes feature polymer concrete construction that is stronger and lighter weight than regular concrete. Their durability and long installation life make them a cost-effective solution for Communication, C&I, Water, and Underground Utilities projects.
PG1730BA18 Specifications:
Part Number | PG1730BA12 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 17 |
Length (in.) | 30 |
Depth (in.) | 12 |
Weight | 67 lbs |
Drawing | PG1730BA12 Drawing |
PG1730BA18 Specifications:
Part Number | PG1730BA18 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 18 |
Weight | 94 lbs |
Drawing | PG1730BA18 Drawing |
PG1730BA22 Specifications:
Part Number | PG1730BA22 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 22 |
Weight | 106 lbs |
Drawing | PG1730BA22 Drawing |
PG1730BA24 Specifications:
Part Number | PG1730BA24 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 24 |
Weight | 122 lbs |
Drawing | PG1730BA24 Drawing |
PG1730BA28 Specifications:
Part Number | PG1730BA28 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 28 |
Weight | 121 lbs |
Drawing | PG1730BA28 Drawing |
PG1730BA30 Specifications:
Part Number | PG1730BA30 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 30 |
Weight | 144 lbs |
Drawing | PG1730BA30 Drawing |
PG1730BB18 Specifications:
Part Number | PG1730BB12 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 17 |
Length (in.) | 30 |
Depth (in.) | 12 |
Weight | 67 lbs |
Drawing | PG1730BB12 Drawing |
PG1730BB18 Specifications:
Part Number | PG1730BB18 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 18 |
Weight | 94 lbs |
Drawing | PG1730BB18 Drawing |
PG1730BB22 Specifications:
Part Number | PG1730BB22 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 22 |
Weight | 106 lbs |
Drawing | PG1730BB22 Drawing |
PG1730BB24 Specifications:
Part Number | PG1730BB24 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 24 |
Weight | 122 lbs |
Drawing | PG1730BB24 Drawing |
PG1730BB28 Specifications:
Part Number | PG1730BB28 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 28 |
Weight | 121 lbs |
Drawing | PG1730BB28 Drawing |
PG1730BB30 Specifications:
Part Number | PG1730BB30 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 30 |
Weight | 144 lbs |
Drawing | PG1730BB30 Drawing |
PG1730BG18 Specifications:
Part Number | PG1730BG12 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 17 |
Length (in.) | 30 |
Depth (in.) | 12 |
Weight | 67 lbs |
Drawing | PG1730BG12 Drawing |
PG1730BG18 Specifications:
Part Number | PG1730BG18 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 18 |
Weight | 94 lbs |
Drawing | PG1730BG18 Drawing |
PG1730BG22 Specifications:
Part Number | PG1730BG22 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 22 |
Weight | 106 lbs |
Drawing | PG1730BG22 Drawing |
PG1730BG24 Specifications:
Part Number | PG1730BG24 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 24 |
Weight | 122 lbs |
Drawing | PG1730BG24 Drawing |
PG1730BG28 Specifications:
Part Number | PG1730BG28 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 28 |
Weight | 121 lbs |
Drawing | PG1730BG28 Drawing |
PG1730BG30 Specifications:
Part Number | PG1730BG30 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 17 |
Length | 30 |
Depth | 30 |
Weight | 144 lbs |
Drawing | PG1730BG30 Drawing |
Enclosure Features:
Side Type | Straight Wall |
Base Type | Open Bottom |
Stackable | Yes |
UL Certified | Yes |
Certification | ANSI/SCTE77 |
Fire/Chemical Resistant | Yes |
Insulated | No |
Material | Polymer Concrete |
Type | Underground Enclosure |
Manufacturer | Quazite |
*ANSI TIER 22 traffic rated underground enclosure for driveway, parking lot, and off-roadway applications subject to occasional non-deliberate heavy vehicular traffic.
Cover Specifications:
PG1730CA00** Standard with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
17" x 30" x 2" | 8 | 8,000 / 12,000 | 52 |
PG1730HA00** Heavy Duty with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
17" x 30" x 2" | 15 | 15,000 / 22,500 | 83 |
PG1730HH00** Extra Heavy Duty with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
17" x 30" x 2" | 22 | 22,500 / 33,750 | 83 |
PG1730WA00** Lightweight No Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
17" x 30" x 2" | 8 | 8,000 / 12,000 | 52 |
Product Videos
Custom Field
HideAddToCart 1