HDPE Pipe
Need pricing? Request a quote for any of our HDPE pipe and we'll get back to you fast - same day!
HDPE pricing fluctuates with resin costs. To make sure you get the best price, Chapman Electric determines prices per quote. Request a quote below, contact us, or call 800-767-1576 and we will be happy to help!
Our lightweight, flexible HDPE pipe (also called poly-pipe, conduit, duct, or innerduct) is made from strong, durable high density polyethylene. It’s easy to install by trenching, jetting, pulling, and HDD (horizontal directional drilling) methods, as well as being used as innerduct. Available in a variety of options to suit any need, it is used by power, electrical, water, gas, and telecommunication industries. HDPE duct is RUS/USDA listed and meets all ASTM specs for SDR, SIDR and NEMA rated duct.
HDPE Pipe Benefits
Over the past thirty years, many contractors and engineers have trended away from the traditional clay and concrete conduit and drainage systems towards high density polyethylene pipe because of its durability, superior mechanical and chemical properties, and cost effectiveness. HDPE piping offers a number of advantages over other underground electrical conduit and innerduct products:
- Resists aggressive chemicals such as road salts, motor oils, and fuels.
- Withstands freeze-thaw cycles and continuous subzero temperatures without cracking.
- Is highly abrasion-resistant.
- Is unaffected by extremes in pH.
HDPE conduit also weighs significantly less than steel or concrete conduit, which results in easier handling and reduced labor and equipment cost. Strength and structural integrity, as well as service life and long term performance, offer flexible, cost-effective options for highway, underground, agricultural, recreational, and residential applications.
Options:
- Add 1,000 lb. Tape:04/ft.
- Add 1,250 lb tape:.06/ft.
- Add 1,800 lb tape: .08/ft.
- Add 18 gauge tracer wire: .08/ft.
- Add paralleling two or more pipes: .007/ft.
- Prices are subject to change due to market
Count on Chapman Electric to be your supplier of HDPE poly pipe. Our experts will answer your questions, help you find what you need, and get you pricing quickly and easily. Contact us or view specific products above to get an online quote.
Frequently Asked Questions:
• 50% short, straight runs
• 30% long, complex runs
Why do I need to get a quote to see pricing?
ASTM F 2160 SDR Pipe Data - Based On Controlled OD
SDR 9 | SDR 11 | SDR 13.5 | SDR 15.5 | ||||||||||
Nom. Duct Size | Nom. OD | Nom. ID | Min Wall | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft |
1/2'' | 0.840 | 0.633 | 0.093 | 0.099 | 0.667 | 0.076 | 0.085 | 0.696 | 0.062 | 0.072 | - | - | - |
3/4'' | 1.05 | 0.797 | 0.117 | 0.152 | 0.839 | 0.095 | 0.13 | 0.874 | 0.078 | 0.11 | 0.895 | 0.068 | 0.098 |
1'' | 1.315 | 1.003 | 0.146 | 0.235 | 1.051 | 0.12 | 0.2 | 1.1 | 0.097 | 0.169 | 1.127 | 0.084 | 0.151 |
1 1/4'' | 1.66 | 1.27 | 0.184 | 0.372 | 1.338 | 0.151 | 0.314 | 1.394 | 0.123 | 0.264 | 1.426 | 0.107 | 0.235 |
1 1/2'' | 1.9 | 1.452 | 0.211 | 0.488 | 1.534 | 0.173 | 0.409 | 1.599 | 0.141 | 0.343 | 1.635 | 0.123 | 0.305 |
2'' | 2.375 | 1.816 | 0.264 | 0.762 | 1.917 | 0.216 | 0.639 | 2.002 | 0.176 | 0.531 | 2.049 | 0.153 | 0.469 |
2 1/2'' | 2.875 | 2.198 | 0.319 | 1.117 | 2.321 | 0.261 | 0.936 | 2.429 | 0.123 | 0.768 | 2.482 | 0.185 | 0.685 |
3'' | 3.5 | 2.676 | 0.389 | 1.655 | 2.825 | 0.318 | 1.387 | 2.95 | 0.259 | 1.153 | 3.021 | 0.226 | 1.015 |
4'' | 4.5 | 3.44 | 0.5 | 2.737 | 3.633 | 0.409 | 2.293 | 3.794 | 0.333 | 1.906 | 3.885 | 0.29 | 1.678 |
5'' | 5.563 | 4.252 | 0.618 | 4.182 | 4.49 | 0.506 | 3.505 | 4.689 | 0.412 | 2.912 | 4.801 | 0.359 | 2.563* |
6'' | 6.625 | 5.064 | 0.736 | 5.931 | 5.348 | 0.602 | 4.971 | 5.585 | 0.491 | 4.13 | 5.719 | 0.427 | 3.637* |
ASTM F 2160 SDR Pipe Data - Based On Controlled OD
SCH 17 | SCH 40 | SCH 80 | ||||||||
Nom. Duct Size | Nom. OD | Nom. ID | Min Wall | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft |
1/2'' | 0.84 | - | - | - | - | - | - | - | - | - |
3/4'' | 1.05 | 0.906 | 0.062 | 0.092 | 0.804 | 0.113 | 0.148 | 0.722 | 0.154 | 0.189 |
1'' | 1.315 | 1.14 | 0.077 | 0.139 | 1.029 | 0.133 | 0.218 | 0.936 | 0.179 | 0.278 |
1 1/4'' | 1.66 | 1.445 | 0.098 | 0.218 | 1.36 | 0.14 | 0.295 | 1.255 | 0.191 | 0.384 |
1 1/2'' | 1.9 | 1.656 | 0.112 | 0.282 | 1.59 | 0.145 | 0.352 | 1.476 | 0.2 | 0.465 |
2'' | 2.375 | 2.076 | 0.14 | 0.434* | 2.047 | 0.154 | 0.472 | 1.913 | 0.218 | 0.644 |
2 1/2'' | 2.875 | 2.516 | 0.169 | 0.629* | 2.445 | 0.203 | 0.744 | 2.29 | 0.276 | 0.983 |
3'' | 3.5 | 3.064 | 0.206 | 0.932* | 3.042 | 0.216 | 0.974 | 2.864 | 0.3 | 1.316 |
4'' | 4.5 | 3.939 | 0.265 | 1.540* | 3.998 | 0.237 | 1.387* | 3.786 | 0.337 | 1.924 |
5'' | 5.563 | 4.868 | 0.327 | 2.352* | 5.009 | 0.258 | 1.880* | 4.768 | 0.375 | 2.671 |
6'' | 6.625 | 5.799 | 0.39 | 3.337* | 6.031 | 0.28 | 2.444* | 5.709 | 0.432 | 3.674* |
UL 652A Pipe Data - Based On Controlled OD
SCH 40 | SCH 80 | SDR 13.5 | ||||||||
Nom. Duct Size | Nom. OD | Nom. ID | Min Wall | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft |
1/2'' | - | - | - | - | - | - | - | - | - | - |
3/4'' | 1.05 | 0.804 | 0.113 | 0.148 | 0.722 | 0.154 | 0.189 | - | - | - |
1'' | 1.315 | 1.029 | 0.133 | 0.218 | 0.936 | 0.179 | 0.278 | - | - | 0.278 |
1 1/4'' | 1.66 | 1.36 | 0.14 | 0.295 | 1.255 | 0.191 | 0.384 | - | - | - |
1 1/2'' | 1.9 | 1.59 | 0.145 | 0.352 | 1.476 | 0.2 | 0.465 | 1.599 | 0.141 | 0.343 |
2'' | 2.375 | 2.047 | 0.154 | 0.472 | 1.913 | 0.218 | 0.644 | 2.002 | 0.176 | 0.531 |
2 1/2'' | 2.875 | 2.445 | 0.203 | 0.744 | 2.29 | 0.276 | 0.983 | 2.429 | 0.213 | 0.768 |
3'' | 3.5 | 3.042 | 0.216 | 0.974 | 2.864 | 0.3 | 1.316 | 2.95 | 0.259 | 1.153 |
4'' | 4.5 | 3.998 | 0.237 | 1.387* | 3.786 | 0.337 | 1.924 | 3.794 | 0.333 | 1.906 |
5'' | 5.563 | 5.009 | 0.258 | 1.880* | 4.768 | 0.375 | 2.671 | 4.689 | 0.412 | 2.912 |
6'' | 6.625 | 6.031 | 0.28 | 2.444* | 5.711 | 0.432 | 3.674* | 5.585 | 0.491 | 4.13 |
ASTM D 2239 SDR Pipe Data - Based On Controlled OD
SDR 9 | SDR 11 | SDR 15.5 | ||||||||
Nom. Duct Size | Nom. OD | Nom. ID | Min Wall | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft |
1'' | 1.049 | 1.302 | 0.117 | 0.194 | 1.251 | 0.091 | 0.151 | 1.209 | 0.07 | 0.117 |
1 1/4'' | 1.38 | 1.707 | 0.153 | 0.328 | 1.64 | 0.12 | 0.255 | 1.584 | 0.092 | 0.197 |
1 1/2'' | 1.61 | 1.989 | 0.179 | 0.444 | 1.91 | 0.14 | 0.343 | 1.845 | 0.107 | 0.264 |
2'' | 2.067 | 2.554 | 0.23 | 0.732 | 2.448 | 0.18 | 0.559 | 2.363 | 0.138 | 0.426 |
2 1/2'' | 2.469 | - | - | - | 2.924 | 0.215 | 0.798 | 2.818 | 0.165 | 0.6 |
3'' | 3.068 | - | - | - | 3.634 | 0.267 | 1.232 | 3.502 | 0.205 | 0.926 |
4'' | 4.026 | - | - | - | 4.768 | 0.35 | 2.122 | 4.595 | 0.268 | 1.595 |
5'' | 5.046 | - | - | - | 5.976 | 0.439 | 3.256 | 5.759 | 0.336 | 2.506 |
ASTM D 2239 SDR Pipe Data - Based On Controlled OD
SDR 9 | SDR 11 | SDR 15.5 | ||||||||
Nom. Duct Size | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft | Nom. ID | Min Wall | Weight lbs/ft |
1'' | 1.049 | 1.302 | 0.117 | 0.194 | 1.251 | 0.091 | 0.151 | 1.209 | 0.07 | 0.117 |
1 1/4'' | 1.38 | 1.707 | 0.153 | 0.328 | 1.64 | 0.12 | 0.255 | 1.584 | 0.092 | 0.197 |
1 1/2'' | 1.61 | 1.989 | 0.179 | 0.444 | 1.91 | 0.14 | 0.343 | 1.845 | 0.107 | 0.264 |
2'' | 2.067 | 2.554 | 0.23 | 0.732 | 2.448 | 0.18 | 0.559 | 2.363 | 0.138 | 0.426 |
2 1/2'' | 2.469 | - | - | - | 2.924 | 0.215 | 0.798 | 2.818 | 0.165 | 0.6 |
3'' | 3.068 | - | - | - | 3.634 | 0.267 | 1.232 | 3.502 | 0.205 | 0.926 |
4'' | 4.026 | - | - | - | 4.768 | 0.35 | 2.122 | 4.595 | 0.268 | 1.595 |
5'' | 5.046 | - | - | - | 5.976 | 0.439 | 3.256 | 5.759 | 0.336 | 2.506 |
Documents
Full HDPE Pipe Size ChartHDPE Pipe Reel Capacities
HDPE Pipe Respool & Coil Up Charts