Product Description
Blue Diamond offers several configurations of HDPE microduct that allow runs from node to customer without splices. Run a single microtrench and have empty ducts available for future connections. Ideal for FTTH, 5G Wireless, High Speed Business Campus applications.Details:
- Configurations: single tube, 2-way, 3-way, 4-way, 7-way
- Available colors: white, black, blue, green, red, orange, lilac, grey, yellow, brown, buff, terra cotta
- Wall: regular or heavy duty
Size | Nominal OD | Weight (lbs/ft) | Bend Radius (in) |
---|---|---|---|
12/10mm | 12 | 0.022 | 9 |
12.7/10mm | 12.7 | 0.030 | 10 |
14/10mm | 14 | 0.048 | 11 |
16/13mm | 16 | 0.043 | 13 |
16/12mm | 16 | 0.056 | 13 |
18/14mm | 18 | 0.064 | 14 |
Multi-Tube Configurations
Microduct Size (mm) | Configuration OD (in) Width/Height | Oversheath Wall Regular/Heavy (in) | Package Weight lbs/ft | Bend Radius Unsupported* (in) Y Axis/X Axis | Safe Pull** (lbs) |
---|---|---|---|---|---|
22/16 | 1.93/1.06 | 0.07/0.10 | 0.395 | 17/37 | 1220 |
18/14 | 1.62/0.91 | 0.07/0.10 | 0.265 | 14/31 | 817 |
16/13 | 1.46/0.83 | 0.07/0.10 | 0.209 | 13/28 | 645 |
16/12 | 1.46/0.83 | 0.07/0.10 | 0.235 | 13/28 | 724 |
14/10 | 1.30/0.75 | 0.07/0.10 | 0.204 | 11/25 | 630 |
12.7/10 | 1.20/0.70 | 0.07/0.10 | 0.160 | 10/23 | 492 |
10/8 | 0.99/0.59 | 0.07/0.10 | 0.115 | 8/19 | 354 |
Product Videos
Custom Field
HideAddToCart 1