Product Description
Quazite PG2436BA** 24" x 36" Open Bottom, Straight Wall Enclosure
Quazite enclosure boxes feature polymer concrete construction that is stronger and lighter weight than regular concrete. Their durability and long installation life make them a cost-effective solution for Communication, C&I, Water, and Underground Utilities projects.
PG2436BA18 Specifications:
Part Number | PG2436BA18 |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
UPC | 662037100490 |
Height (in.) | 24 |
Length (in.) | 36 |
Depth (in.) | 18 |
Weight | 141 lbs |
Drawing | PG2436BA18 Drawing |
PG2436BA24 Specifications:
Part Number | PG2436BA24 |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
UPC | 662037100506 |
Height | 24 |
Length | 36 |
Depth | 24 |
Weight | 180 lbs |
Drawing | PG2436BA24 Drawing |
PG2436BA30 Specifications:
Part Number | PG2436BA30 |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
UPC | 662037100513 |
Height | 24 |
Length | 36 |
Depth | 30 |
Weight | 196 lbs |
Drawing | PG2436BA30 Drawing |
PG2436BA36 Specifications:
Part Number | PG2436BA36 |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
UPC | 662037132125 |
Height | 24 |
Length | 36 |
Depth | 36 |
Weight | 254 lbs |
Drawing | PG2436BA36 Drawing |
PG2436BA48 Specifications:
Part Number | PG2436BA48 |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
UPC | 662037126834 |
Height | 24 |
Length | 36 |
Depth | 42 |
Weight | 293 lbs |
Drawing | PG2436BA48 Drawing |
Enclosure Features:
Side Type | Straight Wall |
Base Type | Open Bottom |
Stackable | Yes |
UL Certified | Yes |
Certification | ANSI/SCTE77 |
Fire/Chemical Resistant | Yes |
Insulated | No |
Material | Polymer Concrete |
Type | Underground Enclosure |
Manufacturer | Quazite |
*ANSI TIER 22 traffic rated underground enclosure for driveway, parking lot, and off-roadway applications subject to occasional non-deliberate heavy vehicular traffic.
Cover Specifications:
PG2436CA00** Standard with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
24" x 36" x 3" | 8 | 8,000 / 12,000 | 100 |
PG2436HA00** Heavy Duty with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
24" x 36" x 3" | 15 | 15,000 / 22,500 | 115 |
PG2436HH00** Extra Heavy Duty with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
24" x 36" x 3" | 22 | 22,500 / 33,750 | 122 |
PG2436WA00** Lightweight No Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
24" x 36" x 3" | 8 | 8,000 / 12,000 | 100 |
Product Videos
Custom Field
HideAddToCart 1