Product Description
Quazite PG3048BA**, PG3048BB**, PG3048BG** 30" X 48" Open Bottom, Straight Wall Enclosure
Quazite enclosure boxes feature polymer concrete construction that is stronger and lighter weight than regular concrete. Their durability and long installation life make them a cost-effective solution for Communication, C&I, Water, and Underground Utilities projects.
PG3048BA18 Specifications:
Part Number | PG3048BA18 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 30 |
Length (in.) | 48 |
Depth (in.) | 18 |
Weight | 185 lbs |
Drawing | PG3048BA18 Drawing |
PG3048BA24 Specifications:
Part Number | PG3048BA24 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 30 |
Length | 48 |
Depth | 24 |
Weight | 236 lbs |
Drawing | PG3048BA24 Drawing |
PG3048BA36 Specifications:
Part Number | PG3048BA36 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 30 |
Length | 48 |
Depth | 36 |
Weight | 343 lbs |
Drawing | PG3048BA36 Drawing |
PG3048BA48 Specifications:
Part Number | PG3048BA48 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 30 |
Length | 48 |
Depth | 48 |
Weight | 450 lbs |
Drawing | PG3048BA48 Drawing |
PG3048BB18 Specifications:
Part Number | PG3048BB18 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 30 |
Length (in.) | 48 |
Depth (in.) | 18 |
Weight | 185 lbs |
Drawing | PG3048BB18 Drawing |
PG3048BB24 Specifications:
Part Number | PG3048BB24 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 30 |
Length | 48 |
Depth | 24 |
Weight | 236 lbs |
Drawing | PG3048BB24 Drawing |
PG3048BB36 Specifications:
Part Number | PG3048BB36 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 30 |
Length | 48 |
Depth | 36 |
Weight | 343 lbs |
Drawing | PG3048BB36 Drawing |
PG3048BB48 Specifications:
Part Number | PG3048BB48 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 30 |
Length | 48 |
Depth | 48 |
Weight | 450 lbs |
Drawing | PG3048BB48 Drawing |
PG3048BG18 Specifications:
Part Number | PG3048BG18 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 30 |
Length (in.) | 48 |
Depth (in.) | 18 |
Weight | 185 lbs |
Drawing | PG3048BG18 Drawing |
PG3048BG24 Specifications:
Part Number | PG3048BG24 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 30 |
Length | 48 |
Depth | 24 |
Weight | 236 lbs |
Drawing | PG3048BG24 Drawing |
PG3048BG36 Specifications:
Part Number | PG3048BG36 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 30 |
Length | 48 |
Depth | 36 |
Weight | 343 lbs |
Drawing | PG3048BG36 Drawing |
PG3048BG48 Specifications:
Part Number | PG3048BG48 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 30 |
Length | 48 |
Depth | 48 |
Weight | 450 lbs |
Enclosure Features:
Side Type | Straight Wall |
Base Type | Open Bottom |
Stackable | Yes |
UL Certified | Yes |
Certification | ANSI/SCTE77 |
Fire/Chemical Resistant | Yes |
Insulated | No |
Material | Polymer Concrete |
Type | Underground Enclosure |
Manufacturer | Quazite |
*ANSI TIER 22 traffic rated underground enclosure for driveway, parking lot, and off-roadway applications subject to occasional non-deliberate heavy vehicular traffic.
Cover Specifications:
PG3048CA00** Standard with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
30" X 48" x 3" | 8 | 8,000 / 12,000 | 159 |
PG3048HA00** Heavy Duty with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
30" X 48" x 3" | 15 | 15,000 / 22,500 | 206 |
PG3048HH00** Extra Heavy Duty with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
30" X 48" x 3" | 22 | 22,500 / 33,750 | 220 |
PG3048WA00** Lightweight No Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
30" X 48" x 3" | 8 | 8,000 / 12,000 | 159 |
Product Videos
Custom Field
HideAddToCart 1