Product Description
Quazite PG3660BA**, PG3660BB** 36" x 60" Open Bottom, Straight Wall Enclosure
Quazite enclosure boxes feature polymer concrete construction that is stronger and lighter weight than regular concrete. Their durability and long installation life make them a cost-effective solution for Communication, C&I, Water, and Underground Utilities projects.
PG3660BA19 Specifications:
Part Number | PG3660BA19 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 36 |
Length (in.) | 60 |
Depth (in.) | 19 |
Weight | 381 lbs |
Drawing | PG3660BA19 Drawing |
PG3660BA24 Specifications:
Part Number | PG3660BA24 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 36 |
Length | 60 |
Depth | 24 |
Weight | 397 lbs |
Drawing | PG3660BA24 Drawing |
PG3660BA31 Specifications:
Part Number | PG3660BA31 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 36 |
Length | 60 |
Depth | 31 |
Weight | 481 lbs |
Drawing | PG3660BA31 Drawing |
PG3660BA36 Specifications:
Part Number | PG3660BA36 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 36 |
Length | 60 |
Depth | 36 |
Weight | 647 lbs |
Drawing | PG3660BA36 Drawing |
PG3660BB19 Specifications:
Part Number | PG3660BB19 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 36 |
Length (in.) | 60 |
Depth (in.) | 19 |
Weight | 381 lbs |
Drawing | PG3660BB19 Drawing |
PG3660BB24 Specifications:
Part Number | PG3660BB24 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 36 |
Length | 60 |
Depth | 24 |
Weight | 397 lbs |
Drawing | PG3660BB24 Drawing |
PG3660BB31 Specifications:
Part Number | PG3660BB31 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 36 |
Length | 60 |
Depth | 31 |
Weight | 481 lbs |
Drawing | PG3660BB31 Drawing |
PG3660BB36 Specifications:
Part Number | PG3660BB36 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 36 |
Length | 60 |
Depth | 36 |
Weight | 647 lbs |
Drawing | PG3660BB36 Drawing |
Enclosure Features:
Side Type | Straight Wall |
Base Type | Open Bottom |
Stackable | Yes |
UL Certified | Yes |
Certification | ANSI/SCTE77 |
Fire/Chemical Resistant | Yes |
Insulated | No |
Material | Polymer Concrete |
Type | Underground Enclosure |
Manufacturer | Quazite |
*ANSI TIER 22 traffic rated underground enclosure for driveway, parking lot, and off-roadway applications subject to occasional non-deliberate heavy vehicular traffic.
Cover Specifications:
LG3660CA00** Standard with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
36" x 60" x 3" | 5 | 5,000 / 7,500 | 447 |
PG3660HA00** Heavy Duty with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
36" x 60" x 3" | 15 | 15,000 / 22,500 | 384 |
PG3660HH00** Extra Heavy Duty with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
36" x 60" x 3" | 22 | 22,500 / 33,750 | 470 |
LG3660WA00** Lightweight No Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
36" x 60" x 3" | 5 | 5,000 / 7,500 | 222 |
Product Videos
Custom Field
HideAddToCart 1