Product Description
Quazite PG1324BA**, PG1324BB**, PG1324BG** 13" x 24" Open Bottom, Straight Wall Enclosure
Quazite enclosure boxes feature polymer concrete construction that is stronger and lighter weight than regular concrete. Their durability and long installation life make them a cost-effective solution for Communication, C&I, Water, and Underground Utilities projects.
PG1324BA12 Specifications:
Part Number | PG1324BA12 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 13 |
Length (in.) | 24 |
Depth (in.) | 12 |
Weight | 53 lbs |
Drawing | PG1324BA12 Drawing |
PG1324BA18 Specifications:
Part Number | PG1324BA18 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 13 |
Length | 24 |
Depth | 18 |
Weight | 72 lbs |
Drawing | PG1324BA18 Drawing |
PG1324BA24 Specifications:
Part Number | PG1324BA24 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 13 |
Length | 24 |
Depth | 24 |
Weight | 91 lbs |
Drawing | PG1324BA24 Drawing |
PG1324BB12 Specifications:
Part Number | PG1324BB12 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 13 |
Length (in.) | 24 |
Depth (in.) | 12 |
Weight | 53 lbs |
Drawing | PG1324BB12 Drawing |
PG1324BB18 Specifications:
Part Number | PG1324BB18 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 13 |
Length | 24 |
Depth | 18 |
Weight | 72 lbs |
Drawing | PG1324BB18 Drawing |
PG1324BB24 Specifications:
Part Number | PG1324BB24 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 13 |
Length | 24 |
Depth | 24 |
Weight | 91 lbs |
Drawing | PG1324BB24 Drawing |
PG1324BG12 Specifications:
Part Number | PG1324BG12 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 13 |
Length (in.) | 24 |
Depth (in.) | 12 |
Weight | 53 lbs |
Drawing | PG1324BG12 Drawing |
PG1324BG18 Specifications:
Part Number | PG1324BG18 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 13 |
Length | 24 |
Depth | 18 |
Weight | 72 lbs |
Drawing | PG1324BG18 Drawing |
PG1324BG24 Specifications:
Part Number | PG1324BG24 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 13 |
Length | 24 |
Depth | 24 |
Weight | 91 lbs |
Drawing | PG1324BG24 Drawing |
Enclosure Features:
Side Type | Straight Wall |
Base Type | Open Bottom |
Stackable | Yes |
UL Certified | Yes |
Certification | ANSI/SCTE77 |
Fire/Chemical Resistant | Yes |
Insulated | No |
Material | Polymer Concrete |
Type | Underground Enclosure |
Manufacturer | Quazite |
*ANSI TIER 22 traffic rated underground enclosure for driveway, parking lot, and off-roadway applications subject to occasional non-deliberate heavy vehicular traffic.
Cover Specifications:
PG1324CA00** Standard with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
13" x 24" x 2" | 8 | 8,000 / 12,000 | 33 |
PG1324HA00** Heavy Duty with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
13" x 24" x 2" | 15 | 15,000 / 22,500 | 51 |
PG1324HH00** Extra Heavy Duty with 6 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
13" x 24" x 2" | 22 | 22,500 / 33,750 | 54 |
PG1324WA00** Lightweight No Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
13" x 24" x 2" | 8 | 8,000 / 12,000 | 33 |
Product Videos
Custom Field
HideAddToCart 1