Product Description
Quazite 11" X 18" PG1118BA**, PG1118BB**, PG1118BG** Open Bottom, Straight Wall Enclosure
Quazite enclosure boxes feature polymer concrete construction that is stronger and lighter weight than regular concrete. Their durability and long installation life make them a cost-effective solution for Communication, C&I, Water, and Underground Utilities projects.
PG1118BA12 Specifications:
Part Number | PG1118BA12 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 11 |
Length (in.) | 18 |
Depth (in.) | 12 |
Weight | 40 lbs |
Drawing | PG1118BA12 Drawing |
PG1118BA18 Specifications:
Part Number | PG1118BA18 |
Mouseholes | No |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 11 |
Length | 18 |
Depth | 18 |
Weight | 53 lbs |
Drawing | PG1118BA18 Drawing |
PG1118BB12 Specifications:
Part Number | PG1118BB12 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 11 |
Length (in.) | 18 |
Depth (in.) | 12 |
Weight | 40 lbs |
Drawing | PG1118BB12 Drawing |
PG1118BB18 Specifications:
Part Number | PG1118BB18 |
Mouseholes | Yes |
Gasketed | No |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 11 |
Length | 18 |
Depth | 18 |
Weight | 53 lbs |
Drawing | PG1118BB18 Drawing |
PG1118BG12 Specifications:
Part Number | PG1118BG12 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height (in.) | 11 |
Length (in.) | 18 |
Depth (in.) | 12 |
Weight | 40 lbs |
Drawing | PG1118BG12 Drawing |
PG1118BG18 Specifications:
Part Number | PG1118BG18 |
Mouseholes | No |
Gasketed | Yes |
Load Rating | ANSI Tier 22 * |
Design/Test Load # | 22,500 / 33,750 |
Height | 11 |
Length | 18 |
Depth | 18 |
Weight | 53 lbs |
Drawing | PG1118BG18 Drawing |
Enclosure Features:
Side Type | Straight Wall |
Base Type | Open Bottom |
Stackable | Yes |
UL Certified | Yes |
Certification | ANSI/SCTE77 |
Fire/Chemical Resistant | Yes |
Insulated | No |
Material | Polymer Concrete |
Type | Underground Enclosure |
Manufacturer | Quazite |
*ANSI TIER 22 traffic rated underground enclosure for driveway, parking lot, and off-roadway applications subject to occasional non-deliberate heavy vehicular traffic.
Cover Specifications:
PG1118CA00** Standard with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
11" X 18" x 2" | 8 | 8,000 / 12,000 | 27 |
PG1118HA00** Heavy Duty with 2 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
11" X 18" x 2" | 15 | 15,000 / 22,500 | 27 |
PG1118HH00** Extra Heavy Duty with 6 Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
11" X 18" x 2" | 22 | 22,500 / 33,750 | 27 |
PG1118WA00*** Lightweight No Bolts
Dimensions | ANSI TIER | DESIGN / TEST LOAD # | WEIGHT # |
---|---|---|---|
11" X 18" x 2" | 8 | 8,000 / 12,000 | 27 |
Product Videos
Custom Field
HideAddToCart 1